![]() |
ZrO2 Wafer |
ZrO2 Wafer |
![]() |
ZrO2 Wafer |
Chemical formula | ZrO2 |
Color | white |
Density | 6.04 g/cm 3 |
Thermal conductivity | 2.4 W/m. K |
Thermal Expansion ( x10 -6 / ℃ ) | 10 |
Dielectric strength | 14E6 |
Dielectric Constant (at 1MHZ) | 29 |
Loss Tangent (x10 -4 @1MHZ) | 0.001 |
Volume Resistivity | >1E14 ohm-cm |
Diameter | Ø 1" / Ø 2" / Ø 3" / Ø 4" |
---|---|
Square size | 10 x 10 / 20 x 20 / 50 x 50 / 100 x 100 mm |
Thickness | 0.4 mm / 0.5 mm / 1 mm |
Surface | As fired |
one side polished / two sides polished | |
Roughness | Ra <= 0.3 um |
© Semiconductor Wafer Inc . All rights reserved.