![]() |
Sapphire Wafer |
![]() |
Sapphire Wafer |
![]() |
Sapphire Wafer |
Excellent light transmission | Good thermal conductivity |
Low dielectric loss | High working temperature |
High anti corrosion | Stable dielectric constant |
Superior mechanical property |
Chemical formula | Al2O3 |
Crystal structure | Hexagonal |
Lattice constant | 4.77 A |
Hardness | 9 |
Thermal conductivity | 46 W / mk |
Dielectric constant | 11.58 |
Refractive index | 1.768 |
Growth | Kyroplous |
---|---|
Diameter | Ø 1" / Ø 2" / Ø 3" / Ø 4"/ Ø 6" |
Size | 10 x 10 / 20 x 20 / 50 x 50 / 100 x 100 mm |
Thickness | 0.43 mm / 0.5 mm / 1 mm |
Orientation | <0001> / <1120> / <1102> / <1010> |
C plane / A plane / R plane / M plane | |
Surface | one side / two sides epi polished |
Roughness | Ra <= 5 A |
Package | Single wafer container or Ampak cassette |
© Semiconductor Wafer Inc . All rights reserved.