![]() |
MgO Wafer |
![]() |
MgO Wafer |
![]() |
MgO Wafer |
Chemical formula | MgO |
Crystal structure | Cubic |
Lattice constant | 4.212 A |
Dielectric constant | 9.8 |
Thermal expansion | 12.8 |
Density | 3.58 |
Growth | Arc Fusion |
---|---|
Diameter | Ø 1" / Ø 2" |
Size | 10 x 10 / 20 x 20 / 30 x 30 / 40 x 40 mm |
Thickness | 0.5 mm / 1 mm |
Orientation | <100> / <110> / <111> |
Surface | one side polished / two sides polished |
TTV | <= 10 um |
Roughness | Ra <= 10 A |
Package | Single wafer container |
© Semiconductor Wafer Inc . All rights reserved.