![]() |
Glass Wafer |
![]() |
Glass Wafer |
![]() |
Glass Wafer |
B270 glass | Fused silica |
BK7 glass | ITO Glass Wafer |
Borofloat glass | Pyrex 7740 ® |
Corning 1737 | Quartz wafer |
D263T glass | Single crystal quartz |
Eagle XG glass | Soda lime glass |
Diameter | Ø 1" / Ø 2" / Ø 3" / Ø 4"/ Ø 6" / Ø 8"/ Ø 12" |
---|---|
Square size | 10 x 10 / 20 x 20 / 50 x 50 / 100 x 100 / 200 x 200 mm |
Thickness | 0.4 mm / 0.5 mm / 0.7 mm / 1.1 mm |
Surface | one side polished / two sides polished |
Flat | SEMI.Std. flat or Notch |
TTV | <= 15 um |
Roughness | Ra <=10 A |
Package | Ampak cassette / jar |
© Semiconductor Wafer Inc . All rights reserved.